SSC CGL 2026 Tier-I category-wise cut-off marks and qualifying scores. Verify on ssc.gov.in before comparing your score.
| Exam | Staff Selection Commission — CGL |
| Organization | Staff Selection Commission (SSC) |
| Stage | Tier-I |
| Cut-off year | 2026 |
| Category | SSC |
| Category | Marks |
|---|---|
| UR (General) | 142.45 |
| OBC | 131.20 |
| EWS | 128.75 |
| SC | 118.90 |
| ST | 108.35 |
Open ssc.gov.in
Results
CGL Tier-I
Download cut-off notice PDF.
| Published on | 20 May 2026 |
| Cut-off year | 2026 |
| Exam stage | Tier-I |
| Download Cut Off PDF | Click Here |
| Related job notification | Click Here |
| All cut off marks | Click Here |
A: No. Post-wise and tier-wise cut-offs differ — always refer to the official notice PDF.